Great Value Mixed Fruit, 16 oz, Frozen
16 oz-
Available In Stock
$3.38
Size: 16 oz
-
0g
Saturated Fat -
0g
Trans Fat -
14g
Total Carbohydrate
| Serving Size: | 1/2 cup (123g) |
| Calories: | 60 |
| Total Fat: | 0g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 0mg |
| Total Carbohydrate: | 14g |
| Dietary Fiber: | 2g |
| Total Sugars: | 11g |
| Includes Added Sugars: | 0g |
| Protein: | <1g |
| Vitamin D: | 0mcg |
| Calcium: | 10mg |
| Iron: | 0.5mg |
| Potassium: | 180mg |
| Vitamin C: | 43mg |
Frozen Pineapple, sliced strawberries, peaches and mango
- Blend of pineapple, sliced strawberries, mango and peaches
- High in vitamin C
- Good source of fiber
- Great for smoothies and toppings
- No added sugar
- Reclosable bag to help maintain freshness
- Frozen fruit mix
Section Title