Great Value Frozen Whole Berry Medley, 16 oz
16 oz-
Available In Stock
$4.52
Size: 16 oz
-
0g
Saturated Fat -
0g
Trans Fat -
16g
Total Carbohydrate
| Serving Size: | 1 cup (140g) |
| Calories: | 70 |
| Total Fat: | 0g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 0mg |
| Total Carbohydrate: | 16g |
| Dietary Fiber: | 3g |
| Total Sugars: | 10g |
| Includes Added Sugars: | 0g |
| Protein: | <1g |
| Vitamin D: | 0mcg |
| Calcium: | 20mg |
| Iron: | 1mg |
| Potassium: | 120mg |
BLACKBERRIES, BLUEBERRIES, RED RASPBERRIES, STRAWBERRY.
- Blend of strawberries, blackberries, blueberries and red raspberries
- High in Vitamin C
- Good Source of Fiber
- Great for smoothies and toppings
- No added sugar
Section Title