Great Value Cherry Berry Blend, 48 oz (Frozen) in Resealable Bag
48 oz-
Available In Stock
$8.62
Size: 48 oz
-
0g
Saturated Fat -
0g
Trans Fat -
17g
Total Carbohydrate
| Serving Size: | 1 cup (140g) |
| Calories: | 70 |
| Total Fat: | 0g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 0mg |
| Total Carbohydrate: | 17g |
| Dietary Fiber: | 3g |
| Total Sugars: | 12g |
| Includes Added Sugars: | 0g |
| Protein: | <1g |
| Vitamin D: | 0mcg |
| Calcium: | 20mg |
| Iron: | 1mg |
| Potassium: | 190mg |
| Vitamin C: | 21mg |
STRAWBERRIES, BLUEBERRIES, DARK SWEET CHERRIES, RED TART CHERRIES.
- Blend of strawberries, dark sweet cherries, blueberries and pitted red tart cherries
- High in vitamin C
- Good source of fiber
- Great for smoothies and toppings
- No added sugar
Section Title