Great Value Tropical Fruit Blend, 48 oz (Frozen)
48 oz-
Available In Stock
$9.86
Size: 48 oz
-
5g
Saturated Fat -
0g
Trans Fat -
19g
Total Carbohydrate
| Serving Size: | 1 cup (140g) |
| Calories: | 120 |
| Total Fat: | 6g |
| Saturated Fat: | 5g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 5mg |
| Total Carbohydrate: | 19g |
| Dietary Fiber: | 3g |
| Total Sugars: | 14g |
| Includes Added Sugars: | 0g |
| Protein: | <1g |
| Vitamin D: | 0mcg |
| Calcium: | 20mg |
| Iron: | 1mg |
| Potassium: | 240mg |
| Vitamin C: | 60mg |
Pineapple, mango, papaya, coconut
- Blend of pineapple, mango, papaya, and coconut
- Great for smoothies and snacks
- Good source of fiber and Vitamin C
- Resealable bag to help maintain freshness
Section Title