Great Value Frozen Blackberries, 16 oz
16 oz-
Available In Stock
$4.76
Size: 16 oz
-
0g
Saturated Fat -
0g
Trans Fat -
23g
Total Carbohydrate
| Serving size: | 1 cup (140g) |
| Calories: | 100 |
| Total Fat: | 0g |
| Saturated Fat: | 0g |
| Trans Fat: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 5mg |
| Total Carbohydrate: | 23g |
| Dietary Fiber: | 7g |
| Total Sugars: | 9g |
| Includes Added Sugars: | 0g |
| Protein: | 2g |
| Vitamin D: | 0mcg |
| Calcium: | 50mg |
| Iron: | 0.8mg |
| Potassium: | 180mg |
BLACKBERRIES.
- Delicious whole blackberries
- High in Fiber
- Great for smoothies and toppings
- Reclosable pouch to help maintain freshness
Section Title