Marketside Skinless Wild Caught Ahi Tuna Steak, 0.75-0.875 lb
0.75-0.875 lb-
Available In Stock
$8.47
Size: 0.75-0.875 lb
-
38.0 mg
Cholesterol -
31 mg
Sodium -
4 g
Total Carbohydrate
| Amount per serving | |
| Saturated Fat: | 0 g |
| Trans Fat: | 0 g |
| Polyunsaturated Fat: | 0.411 g |
| Monounsaturated Fat: | 4.624 g |
| Cholesterol: | 38.0 mg |
| Sodium: | 31 mg |
| Total Carbohydrate: | 4 g |
| Dietary Fiber: | 0 g |
| Sugars: | 0 g |
| Includes Added Sugars: | 1 g |
| Vitamin A: | 0.01 IU |
| Vitamin C: | 0.0 mg |
| Calcium: | 4 |
| Potassium: | 110 mg |
| Iron: | 1.26 mg |
| Vitamin E: | 0.31 mg |
| Vitamin K: | 1.2 µg |
| Vitamin B6: | 0.471 mg |
| Vitamin B12: | 0.89 µg |
| Phosphorus: | 159.0 mg |
| Magnesium: | 18.0 mg |
| Zinc: | 3.02 mg |
YELLOWFIN TUNA (THUNNUS ALBACARES), PROCESSED WITH FILTERED WOOD SMOKE TO PROMOTE COLOR RETENTION
- Marketside Skinless Wild Caught Ahi Tuna Steak, 0.75-0.875 lb
- Skinless wild caught Ahi tuna steak
- Good source of lean protein
- 0.5g fat in each 4oz serving
- 120 calories per serving
- Cooks in minutes
- Perishable, keep refrigerated
- Great Option for Lent
Section Title