Marketside Large Cage-Free Brown Eggs, 12 Count
12 Count-
Available In Stock
$4.94
Size: 12 Count
-
6.3g
Total Fat -
30.0mg
Calcium -
12%
Protein
| Serving Size: | 1 Egg |
| Total Fat: | 6.3g (12%) |
| Saturated Fat: | 1.5g (8%) |
| Trans Fat: | 0g |
| Polyunsaturated Fat: | 1.0g |
| Monounsaturated Fat: | 2.0g |
| Cholesterol: | 185.0mg (62% ) |
| Sodium: | 70mg (2%) |
| Total Carbohydrate: | 0g (0%) |
| Dietary Fiber: | 0g |
| Sugars: | 0g |
| Protein: | (12%) |
| Vitamin A: | (6% ) |
| Vitamin C: | (0%) |
| Calcium: | 30.0mg (2%) |
| Potassium: | 70mg (2%) |
| Iron: | 0.9mg (4%) |
| Vitamin D: | 1.0mcg (10%) |
| Thiamin: | (0%) |
| Riboflavin: | (15% ) |
| Vitamin B6: | (4% ) |
| Folic Acid: | (6%) |
| Vitamin B12: | (8%) |
| Phosphorus: | (10%) |
| Zinc: | (4% ) |
Eggs
- Marketside
- Farm Fresh Cage Free Eggs
- Cage-free Grade A
- PET Plastic Recyclable Carton
- 6g protein per egg
- Large Eggs Brown Eggs
- Vitamin D
- Excellent Source of Protein
- Hens free to roam, nest, and perch in a protected barn
- Calcium
- Keep Refrigerated
- Cage Free
Section Title