Marketside Fresh Cauliflower Florets, 12 oz
12 oz-
Available In Stock
$3.47
Size: 12 oz
-
0mg
Cholesterol -
25mg
Sodium -
4g
Total Carbohydrate
| Total Fat: | |
| Saturated Fat: | 0 g |
| Trans Fat: | 0 g |
| Cholesterol: | 0 mg |
| Sodium: | 25 mg |
| Total Carbohydrate: | 4 g |
| Dietary Fiber: | 2 g |
| Sugars: | 2 g |
| Includes Added Sugars: | 0 g |
| Protein: | 2 g |
| Calcium: | 20 mg |
| Potassium: | 250 mg |
| Iron: | 0.4 mg |
| Vitamin D: | 0 mcg |
CAULIFLOWER
-
Steams right in the bag
-
Keep refrigerated
-
Washed and ready to eat
-
20 calories per serving
-
4 servings per bag
Section Title