Great Value Whole Vitamin D Milk, Gallon, Plastic, Jug, 128 fl oz
128 Fl oz-
Available In Stock
$4.62
Size: 128 Fl oz
-
30%
Calcium -
16%
Protein -
4.6g
Total Fat
Serving Size: | 1 cup (240mL) |
Servings Per Container: | 16 |
Total Fat: | 4.6g |
Saturated Fat: | 4.6g |
Trans Fat: | 0g |
Polyunsaturated Fat: | 0g |
Monounsaturated Fat: | 2.5g |
Cholesterol: | 25.0mg |
Sodium: | 115mg |
Total Carbohydrate: | 12g |
Dietary Fiber: | 0g |
Sugars: | 11g |
Includes Added Sugars: | 0g |
Protein: | 16% |
Vitamin A: | 6% |
Vitamin C: | 4% |
Calcium: | 30% |
Potassium: | 380mg |
Iron: | 0% |
Vitamin D: | 25% |
Folic Acid: | 0% |
Milk, Vitamin D3.
-
Great Quality
-
No Growth Hormones
-
Made with milk from cows not treated with rBST
-
Guaranteed Fresh
-
Excellent source of protein and calcium
-
Excellent source of protein and calcium
-
Made with milk from cows not treated with rBST
Section Title