Great Value Large White Eggs, 12 Count
12 Count-
Available In Stock
$3.72
Size: 12 Count
-
28.0mg
Calcium -
6%
Total Fat -
12%
Protein
| Serving Size: | 1 egg (50g) |
| Calories: | 0.0% |
| Total Fat: | 6% |
| Saturated Fat: | 1.5g |
| Trans Fat: | 0g |
| Cholesterol: | 185.0mg |
| Sodium: | 70mg |
| Total Carbohydrate: | 0g |
| Dietary Fiber: | 0g |
| Sugars: | 0g |
| Includes Added Sugars: | 0g |
| Protein: | 12% |
| Calcium: | 28.0mg |
| Potassium: | 69mg |
Eggs
- Great Value brand
- 12 Eggs
- Large Eggs
- White Eggs
- USDA Grade A
- No trans fat or sugars
- Low in sodium
- 6% of daily recommended value of vitamin D
- 4% of daily recommended value of iron
- Good source of protein: 5 grams per egg
Section Title