Great Value Heavy Whipping Cream, 32 oz Carton, Refrigerated
32 OZ-
Available In Stock
$6.67
Size: 32 OZ
-
50
Calories -
5g
Total Fat -
3g
Saturated Fat
Servings Per Container: | about 63 |
Serving Size: | 1 Tbsp. (15mL) |
Calories Per Serving: | 50 |
Total Fat: | 5g (6%) |
Saturated Fat: | 3g (15%) |
Trans Fat: | 0g |
Cholesterol: | 15mg (5%) |
Sodium: | 5mg (0%) |
Total Carbohydrate: | 0g (0%) |
Dietary Fiber: | 0g (0%) |
Total Sugars: | 0g |
Includes Added Sugars: | 0g (0%) |
Protein: | 0g |
Vitamin D: | 0mcg (0%) |
Calcium: | 10mg (0%) |
Iron: | 0mg (0%) |
Potassium: | 12mg (0%) |
Section Title