Marketside Fresh Organic Bananas, Bunch
-
Available In Stock
$3.39
Size:
-
0.0mg
Cholesterol -
1.0mg
Sodium -
23.1g
Total Carbohydrate
Amount per serving
|
|
Total Fat | |
Saturated Fat | 0.113g |
Trans Fat | 0g |
Polyunsaturated Fat | 0.074g |
Monounsaturated Fat | 0.032g |
Cholesterol | 0.0mg |
Sodium | 1.0mg |
Total Carbohydrate | 23.1g |
Dietary Fiber | 2.6g |
Total Sugars | 12.35g |
Includes Added Sugars | 0g |
Protein | 4g |
Vitamin D | 0.0IU |
Calcium | 5.0mg |
Iron | 0.26mg |
Potassium | 362mg |
Vitamin A | 65.0IU |
Vitamin C | 8.8mg |
Vitamin E | 0.1mg |
Vitamin K | 0.5ug |
Vitamin B6 | 0.371mg |
Vitamin B12 | 0.0ug |
Phosphorus | 22.0mg |
Magnesium | 27.0mg |
Zinc | 0.15mg |
ORGANIC BANANA
-
Sweet, tropical flavor
-
Enjoy at breakfast, lunch, dessert, or when you want a snack
-
Good source of potassium, vitamin B6 and vitamin C and low in sodium
-
Make banana bread or banana pudding and enjoy with a hot cup of coffee
-
Peel open and enjoy
-
One bunch contains approximately 5-7 bananas
Section Title