Great Value Large White Eggs, 60 Count
60 Count-
Available In Stock
$14.22
Size: 60 Count
-
30mg
Calcium -
5g
Total Fat -
6g
Protein
| Serving size: | 1 egg (50g) |
| Calories: | 70 |
| Total Fat: | 5g |
| Saturated Fat: | 1.5g |
| Trans Fat: | 0g |
| Cholesterol: | 185mg |
| Sodium: | 70mg |
| Total Carbohydrate: | 0g |
| Dietary Fiber: | 0g |
| Total Sugars: | 0g |
| Includes Added Sugars: | 0g |
| Protein: | 6g |
| Vitamin D: | 1mcg |
| Calcium: | 30mg |
| Iron: | 0.9mg |
| Potassium: | 70mg |
Eggs
- Great Value
- 60 Count Eggs
- Large Eggs
- White Eggs
- Grade A
- Good Source of Protein
- Cardboard Box
- No Trans Fats
- No Sugar Added
- Good Source of Vitamin D and Iron
- Keep Refrigerated
Section Title