Great Value Fat Free and Cholesterol Free Egg Makers, 32 oz, Carton
32 OZ-
Available In Stock
$6.32
Size: 32 OZ
-
12mg
Calcium -
0.9mcg
Vitamin D -
2%
Vitamin A
| Serving Size: | 3 Tbsp. (46g) |
| Calories: | 25 |
| Total Fat: | 0g (0% DV) |
| Saturated Fat: | 0g (0% DV) |
| Trans Fat: | 0g |
| Polyunsaturated Fat: | 0g |
| Monounsaturated Fat: | 0g |
| Cholesterol: | 0mg (0% DV) |
| Sodium: | 85mg (4% DV) |
| Total Carbohydrate: | 0g (0% DV) |
| Dietary Fiber: | 0g (0% DV) |
| Total Sugars: | 0g |
| Includes Added Sugars: | 0g (0% DV) |
| Protein: | 5g (10% DV) |
| Vitamin D: | 0.9mcg (4% DV) |
| Calcium: | 12mg (0% DV) |
| Iron: | 0.8mg (4% DV) |
| Potassium: | 75mg (2% DV) |
| Vitamin A: | 2% DV |
| Vitamin E: | 6% DV |
| Thiamine: | 10% DV |
| Riboflavin: | 40% DV |
| Vitamin B6: | 4% DV |
| Folate: | 68mcg DFE (15% DV) |
| Vitamin B12: | 20% DV |
| Biotin: | 25% DV |
| Pantothenic Acid: | 15% DV |
| Zinc: | 4% DV |
EGG WHITES, CONTAINS 1% OR LESS OF THE FOLLOWING: GUAR GUM, XANTHAN GUM, SPICES, SALT, ONION POWDER, NATURAL FLAVOR, COLOR (INCLUDES BETA-CAROTENE). VITAMINS AND MINERALS: CALCIUM SULFATE, IRON (FERRIC ORTHOPHOSPHATE), VITAMIN E (ALPHA-TOCOPHEROL ACETATE), ZINC SULFATE, CALCIUM PANTOTHENATE, VITAMIN B12, VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), FOLIC ACID, BIOTIN, VITAMIN D3.
- 32oz container
- Made from real egg whites
- Good source of protein
- Fat free and cholesterol free
Section Title